66 moderných bytov za rozumnú cenu
-
Niektoré stĺpce tabuľky boli skryté pre komfortné zobrazenie na Vašom zaraidení. Potiahnite prstom na tabuľke doľava a zobrazíte orezané stĺpce.
*Celková plocha zahŕňa obytnú plochu bytu + plochu balkónu, alebo terasy a predzáhradky.
Byt | Poschodie | Počet izieb | obytná plocha | balkón | terasa | predzáhradka | Celková plocha | Cena s DPH | Stav | |
---|---|---|---|---|---|---|---|---|---|---|
1.1 | 1. NP | 1 | 34.06 | 0 | 0 | 0 | 34.06 | |||
1.2 | 1. NP | 3 | 72.31 | 0 | 24.10 | 23.73 | 120.14 | |||
1.3 | 1. NP | 3 | 58.24 | 0 | 46.70 | 131.73 | 236.67 | |||
1.4 | 1. NP | 2 | 50.27 | 0 | 24.10 | 32.70 | 107.07 | |||
1.5 | 1. NP | 2 | 50.26 | 0 | 24.10 | 33.10 | 107.46 | |||
1.6 | 1. NP | 2 | 43.75 | 0 | 24.10 | 33.54 | 101.39 | |||
1.7 | 1. NP | 3 | 70.09 | 0 | 46.90 | 246.14 | 363.13 | |||
1.8 | 1. NP | 2 | 46.50 | 0 | 22.40 | 62.07 | 130.97 | |||
1.9 | 1. NP | 2 | 46.28 | 0 | 22.05 | 60.64 | 128.97 | |||
2.1 | 2. NP | 3 | 69.89 | 4,95 | 0 | 0 | 74.84 | |||
2.2 | 2. NP | 2 | 34.19 | 2.87 | 0 | 0 | 37.06 | |||
2.3 | 2. NP | 1 | 34.07 | 3.70 | 0 | 0 | 37.77 | |||
2.4 | 2. NP | 3 | 63.39 | 4.57 | 0 | 0 | 67.96 | |||
2.5 | 2. NP | 3 | 72.73 | 4.57 | 0 | 0 | 77.30 | |||
2.6 | 2. NP | 3 | 58.24 | 10.70 | 0 | 0 | 68.94 | |||
2.7 | 2. NP | 2 | 50.33 | 10.42 | 0 | 0 | 60.75 | |||
2.8 | 2. NP | 2 | 50.34 | 10.42 | 0 | 0 | 60.76 | |||
2.9 | 2. NP | 2 | 43.67 | 10.42 | 0 | 0 | 54.09 | |||
2.10 | 2. NP | 3 | 70.11 | 28.57 | 0 | 0 | 98.68 | |||
2.11 | 2. NP | 2 | 46.48 | 9.67 | 0 | 0 | 56.15 | 114800 | - | |
2.12 | 2. NP | 2 | 45.94 | 9.67 | 0 | 0 | 56.61 | |||
2.13 | 2. NP | 2 | 46.30 | 9.26 | 0 | 0 | 55.56 | |||
2.14 | 2. NP | 3 | 71.95 | 4.57 | 0 | 0 | 76.52 | |||
2.15 | 2. NP | 3 | 71.95 | 4.57 | 0 | 0 | 76.52 | |||
2.16 | 2. NP | 3 | 57.83 | 3.25 | 0 | 0 | 61.08 | |||
2.17 | 2. NP | 2 | 51.96 | 1.80 | 0 | 0 | 53.76 | - | ||
2.18 | 2. NP | 2 | 51.96 | 2.25 | 0 | 0 | 54.21 | |||
2.19 | 2. NP | 2 | 50.71 | 3.25 | 0 | 0 | 53.96 | |||
2.20 | 2. NP | 2 | 54.27 | 3.25 | 0 | 0 | 57.52 | |||
2.21 | 2. NP | 3 | 72.30 | 3.25 | 0 | 0 | 75.55 | |||
2.22 | 2. NP | 2 | 50.64 | 2.87 | 0 | 0 | 53.51 | |||
3.1 | 3. NP | 3 | 69.89 | 3.25 | 2.88 | 0 | 76.02 | |||
3.2 | 3. NP | 2 | 34.19 | 1.80 | 0 | 0 | 35.99 | |||
3.3 | 3. NP | 1 | 34.07 | 0 | 0 | 0 | 34.07 | |||
3.4 | 3. NP | 3 | 63.16 | 4.57 | 0 | 0 | 67.73 | |||
3.5 | 3. NP | 3 | 72.73 | 4.57 | 0 | 0 | 77.30 | |||
3.6 | 3. NP | 3 | 58.24 | 10.21 | 0 | 0 | 68.45 | |||
3.7 | 3. NP | 2 | 50.33 | 10.42 | 0 | 0 | 60.75 | |||
3.8 | 3. NP | 2 | 50.34 | 10.42 | 0 | 0 | 60.76 | |||
3.9 | 3. NP | 2 | 43.67 | 10.42 | 0 | 0 | 54.09 | |||
3.10 | 3. NP | 3 | 70.11 | 28.57 | 0 | 0 | 98.68 | |||
3.11 | 3. NP | 2 | 46.48 | 9.65 | 0 | 0 | 56.13 | |||
3.12 | 3. NP | 2 | 45.94 | 9.65 | 0 | 0 | 55.59 | |||
3.13 | 3. NP | 2 | 46.30 | 8.92 | 0 | 0 | 55.22 | |||
3.14 | 3. NP | 3 | 71.95 | 4.57 | 0 | 0 | 76.52 | |||
3.15 | 3. NP | 3 | 71.95 | 4.57 | 0 | 0 | 76.52 | |||
3.16 | 3. NP | 3 | 57.83 | 1.80 | 0 | 0 | 59.63 | |||
3.17 | 3. NP | 2 | 51.68 | 1.80 | 0 | 0 | 53.48 | |||
3.18 | 3. NP | 2 | 51.68 | 2.25 | 0 | 0 | 53.93 | |||
3.19 | 3. NP | 2 | 50.43 | 1.80 | 0 | 0 | 52.23 | |||
3.20 | 3. NP | 2 | 53.99 | 3.25 | 0 | 0 | 57.24 | |||
3.21 | 3. NP | 3 | 71.98 | 3,25 | 0 | 0 | 75.23 | |||
3.22 | 3. NP | 2 | 50.64 | 2.88 | 0 | 0 | 53.52 | |||
4.1 | 4. NP | 2 | 50.90 | 2.70 | 17.60 | 0 | 71.20 | |||
4.2 | 4. NP | 2 | 34.08 | 2.86 | 0 | 0 | 36.94 | |||
4.3 | 4. NP | 1 | 34.04 | 2.70 | 0 | 0 | 36.74 | |||
4.4 | 4. NP | 3 | 85.87 | 0 | 68.39 | 0 | 154.26 | |||
4.5 | 4. NP | 4 | 78.95 | 0 | 31.34 | 0 | 110.29 | |||
4.6 | 4. NP | 3 | 64.80 | 0 | 67.41 | 0 | 132.21 | |||
4.7 | 4. NP | 3 | 74.11 | 0 | 40.79 | 0 | 114.90 | |||
4.8 | 4. NP | 3 | 66.05 | 0 | 35.49 | 0 | 101.54 | |||
4.9 | 4. NP | 3 | 75.81 | 0 | 63.93 | 0 | 139.74 | |||
4.10 | 4. NP | 3 | 77.36 | 0 | 29.57 | 0 | 106.93 | |||
4.11 | 4. NP | 4 | 79.01 | 0 | 64.41 | 0 | 143.42 | |||
4.12 | 4. NP | 2 | 58.12 | 0 | 20.95 | 0 | 79.07 | |||
4.13 | 4. NP | 2 | 36.36 | 2.25 | 0 | 0 | 38.61 |
*Prosím berte do úvahy, že online cenník uvedený na stránke rezidenciakyjevska.sk je orientačný. Pravidelne ho aktualizujeme, no nemusí obsahovať aktuálne údaje o cenách či dostupnosti k dnešnému dňu.
Parkovacie státia a skladové kobky:
- Vonkajšie parkovanie: 6500 € s DPH
- Sklad: 3750 € s DPH